🗺️ Farm Map — பண்ணை வரைபடம்
Satellite view with GPS-mapped vayal boundaries. Blue = paddy fields, Green = coconut plot (Vayal 9).
🌾 Field Details — வயல் விவரங்கள்
| # | வயல் / Plot | Type | Sq m | Acres | Cents | Grounds (TN) | % Total |
|---|---|---|---|---|---|---|---|
| 1 | Vayal No 1 | 🌾 Paddy | 1,125 | 0.278 | 27.80 | 5.05 | 3.9% |
| 2 | Vayal No 2 | 🌾 Paddy | 3,001 | 0.742 | 74.17 | 13.46 | 10.3% |
| 3 | Vayal No 3 | 🌾 Paddy | 2,321 | 0.574 | 57.36 | 10.41 | 7.9% |
| 4 | Vayal No 4 | 🌾 Paddy | 2,010 | 0.497 | 49.67 | 9.02 | 6.9% |
| 5 | Vayal No 5 | 🌾 Paddy | 1,710 | 0.423 | 42.25 | 7.67 | 5.9% |
| 6 | Vayal No 6 | 🌾 Paddy | 2,364 | 0.584 | 58.41 | 10.60 | 8.1% |
| 7 | Vayal No 7 | 🌾 Paddy | 1,838 | 0.454 | 45.41 | 8.24 | 6.3% |
| 8 | Vayal No 8 | 🌾 Paddy | 1,743 | 0.431 | 43.07 | 7.82 | 6.0% |
| 9 | Vayal No 9 (Thennai) | 🥥 Coconut | 6,311 | 1.560 | 155.95 | 28.30 | 21.6% |
| 10 | Vayal No 10 | 🌾 Paddy | 1,172 | 0.290 | 28.96 | 5.26 | 4.0% |
| 11 | Vayal No 11 | 🌾 Paddy | 1,696 | 0.419 | 41.91 | 7.61 | 5.8% |
| 12 | Vayal No 12 | 🌾 Paddy | 1,330 | 0.329 | 32.87 | 5.97 | 4.6% |
| 13 | Vayal No 13 | 🌾 Paddy | 1,154 | 0.285 | 28.50 | 5.17 | 3.9% |
| 15 | Vayal No 15 | 🌾 Paddy | 1,425 | 0.352 | 35.20 | 6.39 | 4.9% |
| TOTAL (14 Plots) | 29,199 | 7.215 | 722 | 131 | 100% |
🥥 Coconut Harvest — தென்னை அறுவடை
Latest Harvest: 23-Feb-2026
110 trees harvested by contract crew led by Marimuthu (₹35/tree). Work completed 9 AM–1 PM. Estimated 1,300–1,500 coconuts from this batch. Remaining trees have tender coconuts — need ~1 more week to mature. Previous running tally: 142 coconuts.
| Item | Detail | Cost |
|---|---|---|
| Tree climbing contractor | Marimuthu — 110 trees × ₹35 | ₹3,850 |
| Jeyaraman daily work | Cattle grazing, cleaning, watering | ₹500/day |
| Sapota picking | Workers scheduled (pending) | TBD |
🌳 Other Trees & Crops
Sapota (சப்போட்டா) fruit trees present on the farm. Moringa trees being watered. Cattle fed with jowar/sorghum. 13 paddy vayals available for rice cultivation across 3 Tamil Nadu rice seasons: Kuruvai (Jun–Sep), Samba (Aug–Jan), Navarai (Feb–May).
👥 Team — பண்ணை குழு
Jeyaraman
🧑🌾 Field Worker — நிலப் பணியாளர்
Daily 8:30 AM – 6:00 PM · Cattle grazing, cleaning, watering coconut & moringa, evening cattle care, sorghum feeding
Devi
📋 Remote Manager — தொலைநிர்வாகி
Daily documentation, coconut yield estimation, worker coordination, WhatsApp reporting to Thiru
Marimuthu
🥥 Coconut Harvester — ஒப்பந்தக்காரர்
Contract crew (2 persons) · ₹35/tree · Periodic harvest visits
Selvin
💰 Investor — முதலீட்டாளர்
Eyarkai Puratchi Niruvanam · 100% investor
📖 ஔவையார் பண்ணை 2 — Avvaiyar Pannai